Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
769,715
Persons
32.5
Percent
10 - 5,052
5,052 - 13,692
13,692 - 25,239
25,239 - 39,134
39,134 - 52,002
Persons
5.40 - 15.34
15.34 - 22.67
22.67 - 30.13
30.13 - 48.03
48.03 - 68.89
Percent
978,082
Persons
30.24
Percent
Countysort column Personssort column%sort column
Clark 769,715 32.50%
Zip Codesort column Personssort column%sort column
89002 7,056 18.18%
89004 10 9.62%
89005 1,533 10.14%
89007 176 28.34%
89011 9,489 24.46%
89012 5,791 15.34%
89014 10,872 26.23%
89015 10,169 23.83%
89018 1,755 28.20%
89019 618 22.25%
89021 361 10.64%
89027 4,791 25.17%
89029 1,703 18.10%
89030 39,134 68.89%
89031 28,480 36.69%
89032 22,275 44.79%
89034 176 5.40%
89039 29 11.07%
89040 790 17.16%
89044 4,784 14.55%
89046 74 14.34%
89052 9,651 15.14%
89054 20 16.53%
89074 11,356 21.10%
89081 15,944 36.22%
89084 8,154 22.67%
89085 780 18.59%
89086 2,406 29.39%
89101 25,239 58.64%
89102 16,856 45.96%
89103 17,295 35.49%
89104 24,290 58.94%
89106 11,978 41.94%
89107 21,622 56.11%
89108 36,298 48.03%
89109 1,655 21.68%
89110 52,002 68.13%
89113 7,099 18.48%
89115 37,464 54.35%
89117 11,581 19.87%
89118 5,052 19.91%
89119 19,140 38.02%
89120 9,723 38.35%
89121 32,443 46.50%
89122 23,323 39.44%
89123 13,583 23.65%
89124 125 13.26%
89128 10,562 26.97%
89129 13,215 23.84%
89130 8,527 25.58%
89131 9,612 18.80%
89134 2,435 10.02%
89135 4,701 13.63%
89138 2,941 12.09%
89139 9,114 19.38%
89141 8,207 19.24%
89142 21,905 60.68%
89143 2,908 21.12%
89144 2,899 14.62%
89145 7,934 30.13%
89146 6,533 33.47%
89147 13,692 23.99%
89148 12,955 19.38%
89149 8,844 19.63%
89154 21 39.62%
89156 18,144 59.35%
89158 60 10.26%
89161 217 18.01%
89166 6,082 20.72%
89169 10,264 37.59%
89178 9,447 20.74%
89179 2,684 20.68%
89183 10,548 25.26%
89191 129 21.57%
Statesort column Personssort column%sort column
Nevada 978,082 30.24%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.