Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.79%
-1.57% - 3.78%
3.78% - 7.89%
7.89% - 14.30%
14.30% - 23.98%
23.98% - 233.33%
4.57%
Countysort column | Percentsort column | |
---|---|---|
Clark | 4.79% |
Zip Codesort column | Percentsort column | |
---|---|---|
89002 | 4.56% | |
89004 | 1.39% | |
89005 | 2.11% | |
89007 | -1.57% | |
89011 | 9.94% | |
89012 | 5.74% | |
89014 | 3.04% | |
89015 | 4.26% | |
89018 | -1.43% | |
89019 | 3.76% | |
89021 | 0.79% | |
89027 | 7.80% | |
89029 | 5.36% | |
89030 | 3.64% | |
89031 | 5.96% | |
89032 | 3.31% | |
89034 | 13.18% | |
89039 | -0.93% | |
89040 | -0.58% | |
89044 | 14.30% | |
89046 | 2.95% | |
89052 | 6.68% | |
89054 | 17.50% | |
89074 | 3.14% | |
89081 | 6.30% | |
89084 | 8.93% | |
89085 | 23.98% | |
89086 | 13.28% | |
89101 | 3.56% | |
89102 | 3.37% | |
89103 | 1.90% | |
89104 | 4.01% | |
89106 | 5.16% | |
89107 | 2.52% | |
89108 | 2.67% | |
89109 | 2.18% | |
89110 | 3.35% | |
89113 | 9.20% | |
89115 | 4.20% | |
89117 | 2.50% | |
89118 | 3.67% | |
89119 | 3.26% | |
89120 | 2.73% | |
89121 | 2.90% | |
89122 | 4.07% | |
89123 | 2.68% | |
89124 | 3.25% | |
89128 | 3.78% | |
89129 | 3.17% | |
89130 | 3.29% | |
89131 | 4.08% | |
89134 | 2.46% | |
89135 | 5.41% | |
89138 | 10.23% | |
89139 | 5.53% | |
89141 | 12.27% | |
89142 | 2.23% | |
89143 | 2.18% | |
89144 | 2.79% | |
89145 | 5.74% | |
89146 | 2.24% | |
89147 | 4.21% | |
89148 | 7.89% | |
89149 | 5.46% | |
89154 | 233.33% | |
89156 | 2.84% | |
89158 | 2.16% | |
89161 | 8.46% | |
89166 | 9.75% | |
89169 | 5.29% | |
89178 | 8.88% | |
89179 | 7.11% | |
89183 | 5.84% | |
89191 | 5.26% |
Statesort column | Percentsort column | |
---|---|---|
Nevada | 4.57% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.