Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.55%
-4.73% - -0.42%
-0.42% - 6.48%
6.48% - 12.94%
12.94% - 22.13%
22.13% - 178.95%
4.19%
Countysort column | Percentsort column | |
---|---|---|
Clark | 4.55% |
Zip Codesort column | Percentsort column | |
---|---|---|
89002 | 4.60% | |
89004 | 1.96% | |
89005 | 1.04% | |
89007 | -4.61% | |
89011 | 11.48% | |
89012 | 5.58% | |
89014 | 2.63% | |
89015 | 3.18% | |
89018 | -0.42% | |
89019 | 2.13% | |
89021 | -1.25% | |
89027 | 7.94% | |
89029 | 5.38% | |
89030 | 1.99% | |
89031 | 5.43% | |
89032 | 3.29% | |
89034 | 15.78% | |
89039 | -4.73% | |
89040 | -2.97% | |
89044 | 19.30% | |
89046 | 1.78% | |
89052 | 6.48% | |
89054 | 21.00% | |
89074 | 2.70% | |
89081 | 7.16% | |
89084 | 9.60% | |
89085 | 22.05% | |
89086 | 12.72% | |
89101 | 2.14% | |
89102 | 2.35% | |
89103 | 0.72% | |
89104 | 2.77% | |
89106 | 4.30% | |
89107 | 1.34% | |
89108 | 1.89% | |
89109 | 3.78% | |
89110 | 2.19% | |
89113 | 10.04% | |
89115 | 3.67% | |
89117 | 1.59% | |
89118 | 3.90% | |
89119 | 2.33% | |
89120 | 2.04% | |
89121 | 2.43% | |
89122 | 4.02% | |
89123 | 1.63% | |
89124 | 2.72% | |
89128 | 2.80% | |
89129 | 2.46% | |
89130 | 2.16% | |
89131 | 3.83% | |
89134 | 1.28% | |
89135 | 5.75% | |
89138 | 11.40% | |
89139 | 6.48% | |
89141 | 12.54% | |
89142 | 1.69% | |
89143 | 1.09% | |
89144 | 2.07% | |
89145 | 4.45% | |
89146 | 1.40% | |
89147 | 3.53% | |
89148 | 8.96% | |
89149 | 6.05% | |
89154 | 178.95% | |
89156 | 2.57% | |
89158 | 22.13% | |
89161 | 9.74% | |
89166 | 12.94% | |
89169 | 5.28% | |
89178 | 9.51% | |
89179 | 11.54% | |
89183 | 5.42% | |
89191 | -2.29% |
Statesort column | Percentsort column | |
---|---|---|
Nevada | 4.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.