Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,368,484
Persons
53 - 12,981
12,981 - 30,572
30,572 - 45,552
45,552 - 59,128
59,128 - 77,633
Persons
3,234,642
Persons
Countysort column | Personssort column | |
---|---|---|
Clark | 2,368,484 |
Zip Codesort column | Personssort column | |
---|---|---|
89002 | 38,809 | |
89004 | 104 | |
89005 | 15,124 | |
89007 | 621 | |
89011 | 38,800 | |
89012 | 37,748 | |
89014 | 41,453 | |
89015 | 42,677 | |
89018 | 6,224 | |
89019 | 2,777 | |
89021 | 3,393 | |
89027 | 19,033 | |
89029 | 9,407 | |
89030 | 56,805 | |
89031 | 77,633 | |
89032 | 49,735 | |
89034 | 3,258 | |
89039 | 262 | |
89040 | 4,604 | |
89044 | 32,879 | |
89046 | 516 | |
89052 | 63,732 | |
89054 | 121 | |
89074 | 53,808 | |
89081 | 44,022 | |
89084 | 35,964 | |
89085 | 4,195 | |
89086 | 8,186 | |
89101 | 43,041 | |
89102 | 36,675 | |
89103 | 48,726 | |
89104 | 41,213 | |
89106 | 28,562 | |
89107 | 38,535 | |
89108 | 75,578 | |
89109 | 7,634 | |
89110 | 76,330 | |
89113 | 38,418 | |
89115 | 68,926 | |
89117 | 58,276 | |
89118 | 25,376 | |
89119 | 50,342 | |
89120 | 25,352 | |
89121 | 69,768 | |
89122 | 59,128 | |
89123 | 57,426 | |
89124 | 943 | |
89128 | 39,163 | |
89129 | 55,429 | |
89130 | 33,339 | |
89131 | 51,128 | |
89134 | 24,292 | |
89135 | 34,494 | |
89138 | 24,329 | |
89139 | 47,040 | |
89141 | 42,664 | |
89142 | 36,101 | |
89143 | 13,768 | |
89144 | 19,831 | |
89145 | 26,335 | |
89146 | 19,518 | |
89147 | 57,073 | |
89148 | 66,852 | |
89149 | 45,043 | |
89154 | 53 | |
89156 | 30,572 | |
89158 | 585 | |
89161 | 1,205 | |
89166 | 29,355 | |
89169 | 27,302 | |
89178 | 45,552 | |
89179 | 12,981 | |
89183 | 41,753 | |
89191 | 598 |
Statesort column | Personssort column | |
---|---|---|
Nevada | 3,234,642 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.