Population: Age <18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age <18
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
513,340
Persons
21.67
Percent
9 - 2,774
2,774 - 6,466
6,466 - 10,272
10,272 - 14,497
14,497 - 20,966
Persons
1.93 - 4.96
4.96 - 15.27
15.27 - 20.44
20.44 - 24.46
24.46 - 32.30
Percent
689,765
Persons
21.32
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 513,340 | 21.67% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 9,180 | 23.65% | ||
89004 | 19 | 18.27% | ||
89005 | 2,219 | 14.67% | ||
89007 | 188 | 30.27% | ||
89011 | 7,693 | 19.83% | ||
89012 | 7,359 | 19.50% | ||
89014 | 8,100 | 19.54% | ||
89015 | 8,917 | 20.89% | ||
89018 | 291 | 4.68% | ||
89019 | 448 | 16.13% | ||
89021 | 1,096 | 32.30% | ||
89027 | 2,774 | 14.57% | ||
89029 | 1,180 | 12.54% | ||
89030 | 16,258 | 28.62% | ||
89031 | 18,823 | 24.25% | ||
89032 | 12,163 | 24.46% | ||
89034 | 63 | 1.93% | ||
89039 | 40 | 15.27% | ||
89040 | 1,181 | 25.65% | ||
89044 | 6,466 | 19.67% | ||
89046 | 66 | 12.79% | ||
89052 | 11,354 | 17.82% | ||
89054 | 31 | 25.62% | ||
89074 | 9,635 | 17.91% | ||
89081 | 11,517 | 26.16% | ||
89084 | 8,307 | 23.10% | ||
89085 | 1,171 | 27.91% | ||
89086 | 2,209 | 26.99% | ||
89101 | 9,947 | 23.11% | ||
89102 | 8,223 | 22.42% | ||
89103 | 9,170 | 18.82% | ||
89104 | 8,882 | 21.55% | ||
89106 | 7,699 | 26.96% | ||
89107 | 8,974 | 23.29% | ||
89108 | 18,220 | 24.11% | ||
89109 | 909 | 11.91% | ||
89110 | 20,966 | 27.47% | ||
89113 | 7,480 | 19.47% | ||
89115 | 20,772 | 30.14% | ||
89117 | 9,874 | 16.94% | ||
89118 | 4,572 | 18.02% | ||
89119 | 9,816 | 19.50% | ||
89120 | 4,667 | 18.41% | ||
89121 | 14,497 | 20.78% | ||
89122 | 12,973 | 21.94% | ||
89123 | 9,447 | 16.45% | ||
89124 | 169 | 17.92% | ||
89128 | 7,267 | 18.56% | ||
89129 | 11,332 | 20.44% | ||
89130 | 6,318 | 18.95% | ||
89131 | 11,761 | 23.00% | ||
89134 | 2,437 | 10.03% | ||
89135 | 6,319 | 18.32% | ||
89138 | 6,260 | 25.73% | ||
89139 | 10,752 | 22.86% | ||
89141 | 9,686 | 22.70% | ||
89142 | 9,358 | 25.92% | ||
89143 | 3,707 | 26.92% | ||
89144 | 3,926 | 19.80% | ||
89145 | 4,815 | 18.28% | ||
89146 | 3,628 | 18.59% | ||
89147 | 10,272 | 18.00% | ||
89148 | 14,313 | 21.41% | ||
89149 | 9,829 | 21.82% | ||
89154 | 9 | 16.98% | ||
89156 | 8,223 | 26.90% | ||
89158 | 29 | 4.96% | ||
89161 | 287 | 23.82% | ||
89166 | 7,835 | 26.69% | ||
89169 | 5,581 | 20.44% | ||
89178 | 11,085 | 24.33% | ||
89179 | 3,357 | 25.86% | ||
89183 | 8,959 | 21.46% | ||
89191 | 15 | 2.51% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 689,765 | 21.32% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.