Male Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
108,907
Persons
13.57
Percent
1 - 580
580 - 1,515
1,515 - 3,348
3,348 - 5,298
5,298 - 7,330
Persons
1.15 - 7.17
7.17 - 12.25
12.25 - 18.00
18.00 - 27.15
27.15 - 40.80
Percent
146,291
Persons
13.15
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 108,907 | 13.57% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 580 | 4.61% | ||
89004 | 2 | 4.88% | ||
89005 | 284 | 4.85% | ||
89007 | 30 | 16.48% | ||
89011 | 1,329 | 9.69% | ||
89012 | 347 | 2.67% | ||
89014 | 827 | 5.87% | ||
89015 | 2,033 | 14.09% | ||
89018 | 1,209 | 24.61% | ||
89019 | 103 | 9.71% | ||
89021 | 43 | 4.44% | ||
89027 | 903 | 12.25% | ||
89029 | 452 | 11.76% | ||
89030 | 7,149 | 40.80% | ||
89031 | 2,732 | 11.30% | ||
89032 | 2,948 | 19.43% | ||
89034 | 56 | 3.59% | ||
89039 | 14 | 13.08% | ||
89040 | 154 | 10.65% | ||
89044 | 313 | 2.66% | ||
89046 | 31 | 13.96% | ||
89052 | 1,148 | 5.13% | ||
89054 | 2 | 5.13% | ||
89074 | 1,078 | 5.67% | ||
89081 | 1,850 | 14.02% | ||
89084 | 930 | 8.13% | ||
89085 | 61 | 4.86% | ||
89086 | 267 | 11.54% | ||
89101 | 5,298 | 33.39% | ||
89102 | 2,842 | 22.26% | ||
89103 | 3,348 | 18.00% | ||
89104 | 4,008 | 27.15% | ||
89106 | 2,752 | 31.56% | ||
89107 | 2,601 | 20.66% | ||
89108 | 5,072 | 21.22% | ||
89109 | 532 | 14.84% | ||
89110 | 7,330 | 32.58% | ||
89113 | 984 | 7.16% | ||
89115 | 6,368 | 33.41% | ||
89117 | 1,892 | 8.80% | ||
89118 | 687 | 7.17% | ||
89119 | 2,704 | 14.64% | ||
89120 | 1,097 | 12.17% | ||
89121 | 5,291 | 21.72% | ||
89122 | 3,215 | 16.50% | ||
89123 | 1,861 | 8.60% | ||
89124 | 21 | 5.87% | ||
89128 | 1,362 | 10.21% | ||
89129 | 1,233 | 6.64% | ||
89130 | 1,515 | 13.12% | ||
89131 | 812 | 4.94% | ||
89134 | 431 | 4.62% | ||
89135 | 507 | 4.11% | ||
89138 | 283 | 3.69% | ||
89139 | 1,354 | 8.52% | ||
89141 | 810 | 5.59% | ||
89142 | 2,307 | 21.36% | ||
89143 | 205 | 4.82% | ||
89144 | 244 | 3.67% | ||
89145 | 842 | 9.04% | ||
89146 | 969 | 13.89% | ||
89147 | 2,425 | 11.94% | ||
89148 | 1,203 | 5.29% | ||
89149 | 1,046 | 6.98% | ||
89154 | 1 | 10.00% | ||
89156 | 2,128 | 23.14% | ||
89158 | 22 | 6.43% | ||
89161 | 18 | 4.40% | ||
89166 | 106 | 1.15% | ||
89169 | 2,189 | 20.76% | ||
89178 | 922 | 6.13% | ||
89179 | 289 | 6.73% | ||
89183 | 901 | 6.46% | ||
89191 | 1 | 2.22% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 146,291 | 13.15% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.