Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
October 31, 2024www.healthysouthernnevada.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
89030 99.0 5 56,805 Clark
89115 99.0 5 68,926 Clark
89101 98.7 5 43,041 Clark
89109 97.8 5 7,634 Clark
89106 97.6 5 28,562 Clark
89102 95.2 5 36,675 Clark
89029 94.8 5 9,407 Clark
89104 94.6 5 41,213 Clark
89110 94.5 5 76,330 Clark
89169 93.4 5 27,302 Clark
89040 92.7 5 4,604 Clark
89121 91.8 5 69,768 Clark
89108 91.5 5 75,578 Clark
89119 91.1 5 50,342 Clark
89086 90.8 5 8,186 Clark
89021 89.7 5 3,393 Clark
89034 87.4 5 3,258 Clark
89018 86.2 5 6,224 Clark
89103 85.9 5 48,726 Clark
89156 85.3 5 30,572 Clark
89015 84.4 5 42,677 Clark
89032 84.3 5 49,735 Clark
89146 83.9 5 19,518 Clark
89122 83.4 5 59,128 Clark
89107 82.2 5 38,535 Clark
89142 80.8 5 36,101 Clark
89046 79.4 5 516 Clark
89019 77.3 4 2,777 Clark
89027 71.2 4 19,033 Clark
89117 68.4 4 58,276 Clark
89143 67.9 4 13,768 Clark
89081 67.4 4 44,022 Clark
89005 64.6 4 15,124 Clark
89120 62.1 4 25,352 Clark
89031 61.5 4 77,633 Clark
89130 60.2 4 33,339 Clark
89113 54.6 3 38,418 Clark
89085 54.1 3 4,195 Clark
89123 54.1 3 57,426 Clark
89147 53.9 3 57,073 Clark
89134 50.7 3 24,292 Clark
89007 47.8 3 621 Clark
89084 47.6 3 35,964 Clark
89145 47.3 3 26,335 Clark
89148 46.9 3 66,852 Clark
89128 44.7 3 39,163 Clark
89124 44.4 3 943 Clark
89183 43.1 3 41,753 Clark
89118 40.1 2 25,376 Clark
89139 38.5 2 47,040 Clark
89129 38.2 2 55,429 Clark
89011 37.3 2 38,800 Clark
89002 36.7 2 38,809 Clark
89014 36.2 2 41,453 Clark
89012 34.0 2 37,748 Clark
89074 33.6 2 53,808 Clark
89052 30.0 2 63,732 Clark
89179 29.9 2 12,981 Clark
89149 29.5 2 45,043 Clark
89141 28.7 2 42,664 Clark
89178 26.4 2 45,552 Clark
89131 25.2 2 51,128 Clark
89158 19.6 1 585 Clark
89161 18.4 1 1,205 Clark
89166 17.9 1 29,355 Clark
89044 14.6 1 32,879 Clark
89144 14.4 1 19,831 Clark
89135 13.3 1 34,494 Clark
89138 2.7 1 24,329 Clark

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.